25/26 SEASON PASSES

Buy your season pass now!
you belong here! BUY BY APRIL 14TH TO SECURE LOWEST PRICES – 0% INTEREST WITH PAYMENTS AS LOW AS $10/MONTH
With the Power Pass, you unlock a winter wonderland of epic proportions, granting you exclusive access to the finest mountains in the Southwest. Grab your Power Pass today and chase groomers, powder, park and community in the breathtaking beauty of Lee Canyon. And venture beyond Lee Canyon with thrilling adventures to Brian Head, Purgatory, Arizona Snowbowl – and more. Your next great ski and snowboard season awaits!
Wondering which pass is right for you? Take this quiz and learn more.
Need to access your account? Click here to access our self-service portal. Your pass number & pin can be found on your physical pass.
POWER PASS
Enjoy the ultimate stoke! The Power Pass gets you unlimited skiing at Lee Canyon, Purgatory, Snowbowl, Brian Head, Sandia Peak, Sipapu, Pajarito, Nordic Valley, and Willamette Pass — plus unlimited uplift access for year-round biking at Spider Mountain Bike Park through April 30, 2026.
Pricing | Adult (37-64) | $749 Young Adult (30-36) | $649 Young Adult (25-29) | $549 Young Adult (19-24) | $449 Youth (13-18) | $349 Senior (65+) | $549 |
Unlimited Access to… | Lee Canyon, Purgatory, Snowbowl, Sipapu, Pajarito, Nordic Valley, Brian Head, Willamette Pass, and Sandia Peak… plus unlimited access at Spider Mountain Bike Park through April 30, 2026. |
Benefits | Six 35% off single-day online winter lift tickets, summer scenic chairlift rides or mountain bike uplifts, valid at any U.S. Power Pass mountain through the 2025/2026 season. 10% off on-mountain services. 10 FREE interconnected days at Valle Nevado-La Parva during the 2025 season. 3 FREE days at Monarch Mountain and Loveland Ski Area 2 FREE rounds of golf plus additional discounts at Birdie Ranch and Bison Golf Club.Lodging discounts at Brian Head Resort & Purgatory Resort. Parking fees included. Click here to learn how to use your benefits! |
Blackout Dates | None. |
12 DAY POWER PASS
Take advantage of 12 total restricted days at Lee Canyon, Purgatory, and Snowbowl (blackout dates apply). Plus you’ll be living the dream with unlimited skiing at Brian Head, Sipapu, Pajarito, Nordic Valley, Sandia Peak, and Willamette Pass — AND you’ll get unlimited uplift access at Spider Mountain Bike Park through April 30, 2026.
Pricing | Adult (37-64) | $549 Young Adult (30-36) | $449 Young Adult (25-29) | $349 Young Adult (19-24) | $249 Youth (13-18) | $199 Senior (65+) | $349 |
Access to… | 12 restricted days to use between Lee Canyon, Snowbowl, and Purgatory. Unlimited access at Brian Head, Nordic Valley, Pajarito, Sipapu, Willamette Pass, & Sandia Peak… plus unlimited access at Spider Mountain Bike Park through April 30, 2026. |
Benefits | Six 35% off single-day online winter lift tickets, summer scenic chairlift rides or mountain bike uplifts, valid at any U.S. Power Pass mountain through the 2025/2026 season. 10% off on-mountain services. 10 FREE interconnected days at Valle Nevado-La Parva during the 2025 season. 3 FREE days at partner mountains: Monarch Mountain. 2 FREE rounds of golf plus additional discounts at Birdie Ranch and Bison Golf Club.Lodging discounts at Brian Head Resort & Purgatory Resort. Parking fees included. Click here to learn how to use your benefits! |
Blackout Dates | 12/27/25-12/31/25, 1/17/26-1/18/26, 2/14/26-2/15/26 |
4 DAY POWER PASS
Enjoy 4 total restricted days at Lee Canyon, Brian Head Resort, Snowbowl, Purgatory, and Spider Mountain Bike Park (blackout dates apply). Plus, you’ll love the unlimited laps at these little mountains: Sipapu, Pajarito, and Sandia Peak, as well as some restricted* skiing at Nordic Valley and Willamette Pass.
Pricing | Adult (37-64) | $299 Young Adult (30-36) | $249 Young Adult (25-29) | $225 Young Adult (19-24) | $199 Youth (13-18) | $149 Senior (65+) | $249 |
Access to… | 4 restricted days to be shared between Lee Canyon, Brian Head, Purgatory, Snowbowl, and Spider Mountain. Unlimited access to Sipapu, Pajarito, and Sandia Peak, and restricted access to Nordic Valley and Willamette Pass (same blackouts)… plus 4 restricted days at Spider Mountain Bike Park through April 30, 2026. |
Benefits | Six 35% off single-day online winter lift tickets, summer scenic chairlift rides or mountain bike uplifts, valid at any U.S. Power Pass mountain through the 2025/2026 season. 3 FREE days at Monarch Mountain. Lodging discounts at Brian Head Resort & Purgatory Resort. Parking fees included. Click here to learn how to use your benefits! |
Blackout Dates | 12/27/25-12/31/25, 1/17/26-1/18/26, 2/14/26-2/15/26 |
WEEKDAY POWER PASS
The Weekday Power Pass offers Monday-Friday access to all U.S. Power Pass mountains.
Pricing | 1 Day | $175 2 Day | $249 3 Day | $299 4 Day | $335 5 Day | $349 |
Access to… | Weekday access to Lee Canyon & all U.S. Power Pass mountains. |
Benefits | Six 35% off single-day online winter and summer lift tickets, summer scenic chairlift rides or mountain bike uplifts, valid at any U.S. Power Pass mountain through the 2025/2026 season. Parking fees included. 10% off food and beverage (exclusions apply). Click here to learn how to use your benefits! |
Blackout Dates | Saturdays, Sundays, 12/29/25-12/31/25 |
Power Kids Pass
Get the next generation pumped on mountain fun! Kids 12 and under get a FREE Power Kids season pass that’s good at all Power Pass mountains! It’s totally FREE – no strings attached!
Pricing | Kids (12 & Younger) | FREE |
Access to… | Lee Canyon, Brian Head, Snowbowl, Purgatory, Sipapu, Pajarito, Nordic Valley, Sandia Peak, and Willamette Pass. Valle Nevado (Chile), and La Parva (Chile) in 2025. Plus unlimited uplift access at every Power Pass bike park in 2025. |
Benefits | Parking fees included. |
Blackout Dates | Nope! |
LEE CANYON WEEKDAY PASS
Enjoy the flexibility to ride at Lee Canyon on the weekday(s) that you choose. Customize your access by choosing how many (1-5) and which weekday(s) you’ll ski for the season.
Pricing | 1 Day | $99 2 Day | $149 3 Day | $169 4 Day | $189 5 Day | $199 |
Access to… | Weekday access to Lee Canyon. Your choice of one to five weekdays to ride the season. |
Benefits | Six 35% off single-day online Lee Canyon winter lift tickets, summer scenic chairlift rides or mountain bike uplifts, only through the 2025/2026 season. Parking fees included. 10% off food and beverage (exclusions apply). Click here to learn how to use your benefits! |
Blackout Dates | Saturdays, Sundays, 12/29/25-12/31/25 |
ACTIVE DUTY MILITARY PASS
Thank you for your service. Enjoy restricted access here at Lee Canyon!
Available only for full-time, active-duty military currently serving in the U.S. Army, U.S. Navy, U.S. Air Force, Marine Corps, or Coast Guard (proof required). Not available for dependents, reserves, National Guard, retired military, or veterans.
Pricing | $349 |
Access to… | Unlimited access to Lee Canyon for active duty military ages 17+. |
Benefits | Parking fees included. |
Blackout Dates | 12/27/25-12/31/25, 12/31/25, 1/17/26-1/18/26, 2/14/26-2/15/26 |
FREE SUPER SENIOR PASS
Unlimited skiing at Lee Canyon, Brian Head, Snowbowl, Purgatory, Sipapu, Pajarito, Nordic Valley, Sandia Peak, Willamette Pass, Valle Nevado (Chile), and La Parva (Chile) — plus unlimited uplift access at Spider Mountain Bike Park through April 30, 2026.
Pricing | FREE |
Unlimited Access to… | Lee Canyon, Snowbowl, Purgatory, Brian Head, Sipapu, Pajarito, Nordic Valley, Willamette Pass, Sandia Peak, & Spider Mountain for seniors 75+ …plus unlimited access to Valle Nevado (Chile) and La Parva (Chile) for the 2025 winter season – no blackout dates. |
Benefits | Parking fees included. |
Blackout Dates | None |
season pass resources
2025-26
Season Pass Benefits
2025-26
Season Pass
FAQ
2025-26